Avg. Flight Duration | 5h 25min. |
Arrival | Samsun |
Departure | Van |
Flight Price | 2227,36TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Samsun | 28 November 2024 | |||
Van Samsun | 29 November 2024 | |||
Van Samsun | 24 November 2024 | |||
Van Samsun | 03 December 2024 | |||
Van Samsun | 05 December 2024 | |||
Van Samsun | 20 December 2024 | |||
Van Samsun | 24 January 2025 | |||
Van Samsun | 20 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Mersin | 31 December 2024 | |||
Van İstanbul | 24 December 2024 | |||
Van Ankara | 23 November 2024 | |||
Van İstanbul | 25 November 2024 | |||
Van Antalya | 05 December 2024 | |||
Van Samsun | 28 November 2024 | |||
Van İzmir | 27 November 2024 | |||
Van Alanya | 22 November 2024 | |||
Van Bodrum | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Mersin | 24 December 2024 | |||
Samsun İstanbul | 28 December 2024 | |||
Samsun Ankara | 23 November 2024 | |||
Samsun İzmir | 14 February 2025 | |||
Samsun İstanbul | 30 November 2024 | |||
Samsun Antalya | 29 December 2024 | |||
Samsun Lefkosa | 30 November 2024 | |||
Samsun Kayseri | 05 December 2024 | |||
Samsun Diyarbakır | 26 November 2024 | |||
Samsun Mardin | 26 November 2024 | |||
Samsun Trabzon | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Samsun | 20 December 2024 | |||
İstanbul Samsun | 24 December 2024 | |||
Ankara Samsun | 29 November 2024 | |||
Antalya Samsun | 09 December 2024 | |||
İzmir Samsun | 09 January 2025 | |||
Lefkosa Samsun | 31 December 2024 | |||
Erzurum Samsun | 26 November 2024 | |||
İstanbul Samsun | 27 November 2024 | |||
Diyarbakır Samsun | 27 November 2024 | |||
Elazığ Samsun | 28 November 2024 | |||
Mardin Samsun | 29 November 2024 |
Cheapest flight ticket price for flights from Van to Samsun is 2227TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|