Avg. Flight Duration | 3h 5min. |
Arrival | Tel Aviv-Yafo |
Departure | Tbilisi |
Flight Price | 6967,63TRY |
Airlines | El Al, Emirates |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflis Tel Aviv-Yafo | 25 November 2024 | |||
Tiflis Tel Aviv-Yafo | 24 November 2024 | |||
Tiflis Tel Aviv-Yafo | 22 November 2024 |
Cheapest flight ticket price for flights from Tbilisi to Tel Aviv-Yafo is 6967TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|