Avg. Flight Duration | 2h 55min. |
Arrival | Baku |
Departure | Tashkent |
Flight Price | 4474,02TRY |
Airlines | Uzbekistan Airways, Azerbaijan Airlines |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Taşkent Baku | 26 November 2024 | |||
Taşkent Baku | 28 November 2024 | |||
Taşkent Baku | 30 November 2024 | |||
Taşkent Baku | 27 November 2024 |
Cheapest flight ticket price for flights from Tashkent to Baku is 4474TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|