Avg. Flight Duration | 14h 45min. |
Arrival | Kars |
Departure | Samsun |
Flight Price | 2015,25TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Kars | 31 December 2024 | |||
Samsun Kars | 26 December 2024 | |||
Samsun Kars | 28 December 2024 | |||
Samsun Kars | 01 December 2024 | |||
Samsun Kars | 27 December 2024 | |||
Samsun Kars | 13 January 2025 | |||
Samsun Kars | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Mersin | 31 December 2024 | |||
Samsun İstanbul | 12 December 2024 | |||
Samsun Ankara | 28 November 2024 | |||
Samsun Antalya | 06 December 2024 | |||
Samsun İstanbul | 29 November 2024 | |||
Samsun İzmir | 19 February 2025 | |||
Samsun Lefkosa | 24 December 2024 | |||
Samsun Denizli | 28 November 2024 | |||
Samsun Nevşehir | 06 December 2024 | |||
Samsun Şanlıurfa | 29 November 2024 | |||
Samsun Iğdır | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 03 December 2024 | |||
Kars Ankara | 27 November 2024 | |||
Kars İzmir | 16 December 2024 | |||
Kars İstanbul | 02 December 2024 | |||
Kars Mersin | 27 November 2024 | |||
Kars Edremit/Körfez | 29 November 2024 | |||
Kars Antalya | 27 November 2024 | |||
Kars Dalaman | 06 December 2024 | |||
Kars Denizli | 22 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kars | 17 December 2024 | |||
Ankara Kars | 04 December 2024 | |||
Antalya Kars | 03 December 2024 | |||
Mersin Kars | 30 November 2024 | |||
İzmir Kars | 25 November 2024 | |||
İstanbul Kars | 26 November 2024 | |||
Dalaman Kars | 04 December 2024 | |||
Ordu Kars | 31 December 2024 | |||
Lefkosa Kars | 29 November 2024 | |||
Gaziantep Kars | 18 December 2024 | |||
Batman Kars | 31 December 2024 |
Cheapest flight ticket price for flights from Samsun to Kars is 2015TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|