Avg. Flight Duration | 6h 25min. |
Arrival | Antalya |
Departure | Kars |
Flight Price | 2754,77TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Antalya | 25 December 2024 | |||
Kars Antalya | 24 December 2024 | |||
Kars Antalya | 23 December 2024 | |||
Kars Antalya | 24 November 2024 | |||
Kars Antalya | 23 November 2024 | |||
Kars Antalya | 21 December 2024 | |||
Kars Antalya | 29 December 2024 | |||
Kars Antalya | 31 December 2024 | |||
Kars Antalya | 02 January 2025 | |||
Kars Antalya | 05 February 2025 | |||
Kars Antalya | 04 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 03 December 2024 | |||
Kars Ankara | 07 December 2024 | |||
Kars İzmir | 30 November 2024 | |||
Kars Kayseri | 01 December 2024 | |||
Kars Gaziantep | 01 December 2024 | |||
Kars Bodrum | 24 November 2024 | |||
Kars Trabzon | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 04 December 2024 | |||
Antalya Mersin | 04 December 2024 | |||
Antalya İzmir | 13 December 2024 | |||
Antalya Ankara | 28 November 2024 | |||
Antalya Kayseri | 03 December 2024 | |||
Antalya Lefkosa | 10 December 2024 | |||
Antalya Trabzon | 01 January 2025 | |||
Antalya Gaziantep | 10 January 2025 | |||
Antalya İstanbul | 26 November 2024 | |||
Antalya Diyarbakır | 12 March 2025 | |||
Antalya Batman | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 23 November 2024 | |||
Ankara Antalya | 24 November 2024 | |||
Mersin Antalya | 25 November 2024 | |||
İzmir Antalya | 29 December 2024 | |||
Kayseri Antalya | 10 December 2024 | |||
Lefkosa Antalya | 27 November 2024 | |||
Gaziantep Antalya | 08 January 2025 | |||
İstanbul Antalya | 24 November 2024 | |||
Diyarbakır Antalya | 14 March 2025 | |||
Elazığ Antalya | 02 December 2024 | |||
Nevşehir Antalya | 26 November 2024 |
Cheapest flight ticket price for flights from Kars to Antalya is 2754TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|