Avg. Flight Duration | 11h 25min. |
Arrival | Iğdır |
Departure | Izmir |
Flight Price | 2020,69TRY |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Iğdır | 25 November 2024 | |||
İzmir Iğdır | 04 December 2024 | |||
İzmir Iğdır | 02 December 2024 | |||
İzmir Iğdır | 01 January 2025 | |||
İzmir Iğdır | 27 November 2024 | |||
İzmir Iğdır | 09 December 2024 | |||
İzmir Iğdır | 30 November 2024 | |||
İzmir Iğdır | 06 December 2024 | |||
İzmir Iğdır | 21 December 2024 | |||
İzmir Iğdır | 08 January 2025 | |||
İzmir Iğdır | 03 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 26 November 2024 | |||
İzmir Antalya | 16 December 2024 | |||
İzmir Konya | 20 December 2024 | |||
İzmir Sivas | 13 January 2025 | |||
İzmir Mersin | 28 November 2024 | |||
İzmir Ankara | 09 January 2025 | |||
İzmir İstanbul | 03 December 2024 | |||
İzmir Lefkosa | 24 November 2024 | |||
İzmir Gaziantep | 17 December 2024 | |||
İzmir Trabzon | 28 November 2024 | |||
İzmir Kayseri | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Iğdır İstanbul | 28 December 2024 | |||
Iğdır Ankara | 29 November 2024 | |||
Iğdır Lefkosa | 27 November 2024 | |||
Iğdır İstanbul | 27 November 2024 | |||
Iğdır İzmir | 25 November 2024 | |||
Iğdır Gaziantep | 26 November 2024 | |||
Iğdır Antalya | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Iğdır | 28 November 2024 | |||
Ankara Iğdır | 28 November 2024 | |||
İzmir Iğdır | 01 January 2025 | |||
İstanbul Iğdır | 25 November 2024 | |||
Alanya Iğdır | 25 November 2024 | |||
Kayseri Iğdır | 05 December 2024 | |||
Baku Iğdır | 14 December 2024 | |||
Malatya Iğdır | 23 November 2024 | |||
Dalaman Iğdır | 22 November 2024 |
Cheapest flight ticket price for flights from Izmir to Iğdır is 2020TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|