Avg. Flight Duration | 1h 5min. |
Arrival | Edremit/Korfez |
Departure | Istanbul |
Flight Price | 893,22TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 15 December 2024 | |||
İstanbul Edremit/Körfez | 13 December 2024 | |||
İstanbul Edremit/Körfez | 08 December 2024 | |||
İstanbul Edremit/Körfez | 06 December 2024 | |||
İstanbul Edremit/Körfez | 03 January 2025 | |||
İstanbul Edremit/Körfez | 11 January 2025 | |||
İstanbul Edremit/Körfez | 17 January 2025 | |||
İstanbul Edremit/Körfez | 22 December 2024 | |||
İstanbul Edremit/Körfez | 21 December 2024 | |||
İstanbul Edremit/Körfez | 07 December 2024 | |||
İstanbul Edremit/Körfez | 14 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 26 November 2024 | |||
İstanbul Erzincan | 01 December 2024 | |||
İstanbul Antalya | 25 November 2024 | |||
İstanbul Bodrum | 26 November 2024 | |||
İstanbul Denizli | 31 December 2024 | |||
İstanbul Kayseri | 24 November 2024 | |||
İstanbul Mersin | 27 November 2024 | |||
İstanbul Diyarbakır | 29 November 2024 | |||
İstanbul Lefkosa | 23 November 2024 | |||
İstanbul Sivas | 23 November 2024 | |||
İstanbul Elazığ | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 11 January 2025 | |||
Edremit/Körfez İstanbul | 22 November 2024 | |||
Edremit/Körfez Ankara | 26 November 2024 | |||
Edremit/Körfez Antalya | 29 November 2024 | |||
Edremit/Körfez Rize | 02 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 17 December 2024 | |||
İstanbul Edremit/Körfez | 23 November 2024 | |||
Antalya Edremit/Körfez | 28 November 2024 | |||
Gaziantep Edremit/Körfez | 22 November 2024 | |||
Dusseldorf Edremit/Körfez | 26 December 2024 |
Cheapest flight ticket price for flights from Istanbul to Edremit/Korfez is 893TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|