Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhJeddah | 07 December 2024 | |||
KuveytRiyadh | 06 December 2024 | |||
İstanbulRiyadh | 22 January 2025 | |||
JeddahMadinah | 26 November 2024 | |||
AbhaDammam | 24 November 2024 | |||
AnkaraJeddah | 02 December 2024 | |||
İstanbulJeddah | 06 December 2024 | |||
İstanbulMadinah | 04 December 2024 | |||
İstanbulJeddah | 25 March 2025 | |||
AnkaraMadinah | 04 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhJeddah | 07 December 2024 | |||
RiyadhDubai | 10 December 2024 | |||
JeddahMadinah | 26 November 2024 | |||
AbhaDammam | 24 November 2024 | |||
Jeddahİstanbul | 13 December 2024 | |||
Riyadhİstanbul | 24 November 2024 | |||
Madinahİstanbul | 27 November 2024 | |||
Jeddahİstanbul | 29 November 2024 | |||
JeddahDubai | 16 December 2024 | |||
JeddahHatay | 03 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhJeddah | 07 December 2024 | |||
KuveytRiyadh | 06 December 2024 | |||
JeddahMadinah | 26 November 2024 | |||
AbhaDammam | 24 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
King Abdulaziz International, Jeddah | |
King Khaled International, Riyadh | |
Mohammad Bin Abdulaziz, Madinah | |
King Fahad International, Dammam | |