Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulDenpasar | 09 January 2025 | |||
İstanbulDenpasar | 01 December 2024 | |||
MünihBalikpapan | 12 February 2025 | |||
BerlinBalikpapan | 09 February 2025 | |||
AntalyaDenpasar | 08 March 2025 | |||
DohaDenpasar | 31 January 2025 | |||
İstanbulSurakarta | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Surabayaİstanbul | 03 January 2025 | |||
JakartaJeddah | 19 December 2024 | |||
Sorongİstanbul | 03 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulDenpasar | 09 January 2025 | |||
MünihBalikpapan | 12 February 2025 | |||
İstanbulSurakarta | 23 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Ngurah Rai International, Denpasar | |
Sepinggan, Balikpapan | |
Adi Sumarmo International, Surakarta | |