Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKopenhag | 30 January 2025 | |||
AnkaraKopenhag | 13 December 2024 | |||
GaziantepKopenhag | 11 December 2024 | |||
AntalyaKopenhag | 30 December 2024 | |||
KonyaKopenhag | 30 November 2024 | |||
İstanbulKopenhag | 01 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KopenhagKayseri | 14 February 2025 | |||
KopenhagMersin | 31 December 2024 | |||
KopenhagGaziantep | 15 December 2024 | |||
Kopenhagİstanbul | 28 November 2024 | |||
Aarhusİstanbul | 26 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKopenhag | 30 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Copenhagen, Kopenhag | |