Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 04 January 2025 | |||
Priştineİstanbul | 04 December 2024 | |||
Romaİstanbul | 29 November 2024 | |||
Saraybosnaİstanbul | 29 November 2024 | |||
Tuzlaİstanbul | 30 November 2024 | |||
Tiflisİstanbul | 01 February 2025 | |||
Kutaisiİstanbul | 26 November 2024 | |||
Bremenİstanbul | 25 February 2025 | |||
Baselİstanbul | 06 December 2024 | |||
Üsküpİzmir | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 March 2025 | |||
İstanbulMünih | 04 December 2024 | |||
AntalyaZürih | 21 December 2024 | |||
İstanbulHannover | 17 December 2024 | |||
İstanbulZürih | 19 February 2025 | |||
İstanbulÜsküp | 01 December 2024 | |||
İstanbulDusseldorf | 07 July 2025 | |||
İstanbulNürnberg | 14 July 2025 | |||
İstanbulFrankfurt | 02 December 2024 | |||
İstanbulSaraybosna | 13 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 04 January 2025 | |||
Priştineİstanbul | 04 December 2024 | |||
Üsküpİzmir | 27 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye | ||
Almanya | ||
Makedonya | ||
Bosna Hersek |
Airport | Price |
---|---|
Antalya, Antalya | |
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |