Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirParis | 18 March 2025 | |||
İstanbulParis | 19 December 2024 | |||
İstanbulNice | 24 January 2025 | |||
İstanbulParis | 20 December 2024 | |||
KonyaLyon | 31 January 2025 | |||
AnkaraLyon | 16 December 2024 | |||
AtinaLyon | 06 December 2024 | |||
İstanbulLyon | 21 January 2025 | |||
AntalyaParis | 01 April 2025 | |||
AntalyaParis | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lyonİstanbul | 04 December 2024 | |||
Parisİstanbul | 06 January 2025 | |||
Parisİstanbul | 10 January 2025 | |||
Parisİzmir | 26 November 2024 | |||
ParisBodrum | 30 November 2024 | |||
ParisKonya | 22 November 2024 | |||
ParisDiyarbakır | 24 November 2024 | |||
Parisİstanbul | 18 December 2024 | |||
Lyonİzmir | 23 December 2024 | |||
Marsilyaİstanbul | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirParis | 18 March 2025 | |||
İstanbulNice | 24 January 2025 | |||
KonyaLyon | 31 January 2025 |
Airport | Price |
---|---|
Charles de Gaulle, Paris | |
Paris Orly, Paris | |
Cote DAzur, Nice | |
Lyon Saint-Exupery International, Lyon | |